ДСУ for rocks with tensile strength up to 100 MPa
Crushing and screening plant is designed on the basis of the impact crusher СМД-86and represented a combined installation for crushing, screening, and stacking of finished products. It has good operating characteristics with performance of 120 m3/h.
Depending on the configuration and the installation equipment allows to produce and to stack as many as five product fractions.
It consists of:
Position | Name | Quantity, pieces. |
---|---|---|
1 | Plate feeder ППДМ-16 (ТК-16) | 1 |
2 | Screening aggregate СМД-513 with screener ГДСМТ-62 (ГИТ-62) | 1 |
3 | Secondary crushing aggregate with impact crusher ДСМДР–86 (СМД-86) | 1 |
4 | Screening aggregate СМД-513 with screener ГДСМС-53(ГИС-53) | 1 |
5 | Conveyor КЛДМ-800-25 (ДРО-697) (l=25 m, b= 800 mm) | 1 |
6 | Conveyor КЛДМ-650-15 (СМД-151-60) (l=15 m, b= 650 mm) | 5 |
- Video
Download catalog
Order