ДСУ with performance Q=180 m3/h
Crushing machines are high technologies devices with a wide range of functionality. Construction of crushing aggregates is clearly thought out and structured. Its central elements are: crusher, feeder, conveyor, sometimes installation with a screener h to perform screening, and control mechanism. Thus, the crushing aggregates combine all features of mechanisms included in it.
Line is composed of:
Позиция | Наименование | Кол-во, шт. |
---|---|---|
1 | Plate feeder ППДМ-1-15 (ПП 1-15-60) | 1 |
2 | Aggregate of primary screening with the screener ГДСМТ-62 (ГИТ-62) | 1 |
3 | Aggregate of a large crushing included in the jaw crusher ЩДЗМ–8х10 (ДРО-609) | 1 |
4 | Conveyor belt КЛДМ-1000-25 (l=25 m, b= 1000 mm) | 1 |
5 | Aggregate of secondary crushing included in the jaw crusher ЩДЗМ–4х9 (СМД-109) | 2 |
6 | Cone crusher КМДЗМ–1750 (КМД-1750) | 1 |
7 | Screening aggregate as a part of the screener ГДСМС-52 (ГИС-52) | 1 |
8 | Screening aggregate as a part of the screener ГДСМС-53 (ГИС-53) | 1 |
9 | The conveyor belt КЛДМ-650-20 (l=20 m, b= 650 mm) | 8 |
10 | The conveyor belt КЛДМ-800-20 (l=20 m, b= 800 mm) | 2 |
11 | Control aggregate | 1 |
12 | Control cabinet ШВУ-3 | 3 |
13 | Control station ПУ-1 | 1 |
Download catalog
Order